
Jul 01, 2025 EOD
Angel One Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 543235 | NSE Symbol: | ANGELONE | P/E(TTM): | 22.06 |
ISIN Demat: | INE732I01013 | Div & Yield%: | 1.62 | EPS(TTM): | 134.40 |
Book Value(₹): | 618.72 | Market Cap(₹Cr.): | 26,822.44 | Face Value(₹): | 10.00 |
Angel One Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 543235 | |
NSE Symbol: | ANGELONE | |
P/E(TTM): | 22.06 | |
ISIN Demat: | INE732I01013 | |
Div & Yield%: | 1.62 | |
EPS(TTM): | 134.40 | |
Book Value(₹): | 618.72 | |
Market Cap(₹Cr.): | 26,822.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,923.40
|
2,925.20
|
Prev Close(₹) |
2,923.15
|
2,922.80
|
Volume |
57158
|
737669
|
Today's Range(₹) |
2,969.00 - 2,894.15
|
2,969.90 - 2,893.10
|
52-Week Range(₹) |
3,502.60 - 2,894.15
|
3,503.15 - 1,941.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|